Meals
Breakfast
| Egg and Cheese | 3.50 | ||
| w / Bacon | 4.00 | ||
| w / Bacon & Sausage | 4.50 | ||
| Choice of bread or bagel. Croissant add 75¢ |
Sandwiches
| with cheese | ||
|---|---|---|
| B.L.T. | 3.50 | 4.00 |
| Chicken Malibu | 5.50 | 5.95 |
| Chicken w/bacon | 5.50 | 5.95 |
| Turkey | 4.95 | 5.40 |
| Roast Beef | 4.95 | 5.40 |
| Pastrami | 4.95 | 5.40 |
| Salami | 4.95 | 5.40 |
| Smoked Ham | 4.95 | 5.40 |
| Tuna | 4.95 | 5.40 |
| Seafood | 4.95 | 5.40 |
| Chicken Breast | 4.95 | 5.40 |
| Cheese Sandwich | 4.75 | |
| Meatball | 5.40 | |
| Any 2 meats combined | 5.50 | 5.95 |
| (all hot foods plus tax) |
Breads: Wheat, White, Rye, Sweet/Sour, French Roll
Toppings: Mayo, Mustard, Lettuce, Tomato, Pickles, Onions, Jalapeño
Salads
| 8 oz | 16 oz | |
|---|---|---|
| Potato Salad | 2.25 | 4.50 |
| Cole Slaw | 2.25 | 4.50 |
| Macaroni Salad | 2.25 | 4.50 |
| Tuna Salad | 3.50 | 5.99 |
| Seafood Salad | 3.50 | 6.50 |
| with grilled chicken | ||
| Caesar Salad | 4.00 | 4.95 |
